Valencia Lottery

OUR Result
DRAW DATE DAY PERIOD NUMBER
25-07-2023 Tuesday VC-1995 8720
24-07-2023 Monday VC-1994 3154
23-07-2023 Sunday VC-1993 6018
22-07-2023 Saturday VC-1992 2679
21-07-2023 Friday VC-1991 9361
20-07-2023 Thursday VC-1990 5208
19-07-2023 Wednesday VC-1989 6473
18-07-2023 Tuesday VC-1988 9015
17-07-2023 Monday VC-1987 3429
16-07-2023 Sunday VC-1986 1506
15-07-2023 Saturday VC-1985 8071
14-07-2023 Friday VC-1984 9423
13-07-2023 Thursday VC-1983 5161
12-07-2023 Wednesday VC-1982 5078
11-07-2023 Tuesday VC-1981 6130
10-07-2023 Monday VC-1980 1520
KEEP IN FUN & RESPONSIBLE The Valencia Lottery Corporation offers lottery games for entertainment and encourages players to enjoy them responsibly. It's only game..
So remember to Play Responsibly

We're all about being fun but responsible. Player must be 16+.

GamCare We're accredited by GamCare for our hight standards in player protection and social responsibility.