Valencia Lottery

OUR Result
DRAW DATE DAY PERIOD NUMBER
2018-04-07 Saturday VC-59 7621
2018-04-06 Friday VC-58 5689
2018-04-05 Thursday VC-57 9120
2018-04-04 Wednesday VC-56 9926
2018-04-03 Tuesday VC-55 6756
2018-04-02 Monday VC-54 1216
2018-04-01 Sunday VC-53 5104
2018-03-31 Saturday VC-52 6448
2018-03-30 Friday VC-51 4442
2018-03-29 Thursday VC-50 6964
2018-03-28 Wednesday VC-49 8173
2018-03-27 Tuesday VC-48 4129
2018-03-26 Monday VC-47 3748
2018-03-25 Sunday VC-46 7300
2018-03-24 Saturday VC-45 7497
2018-03-23 Friday VC-44 6588
KEEP IN FUN & RESPONSIBLE The Valencia Lottery Corporation offers lottery games for entertainment and encourages players to enjoy them responsibly. It's only game..
So remember to Play Responsibly

We're all about being fun but responsible. Player must be 16+.

GamCare We're accredited by GamCare for our hight standards in player protection and social responsibility.